Competition Results
England Karate Kan Open Championships 23rd May 2010
Open competitions are always a challenge for the competitor using Wado katas especially with openents from the National squa, so congratulations to the small squad who entered the EKK!

| Tara Wilson | Ind. BRONZE | Team SILVER | |
| Emily Davies | Ind. BRONZE | Team SILVER | Pairs BRONZE |
| Holly Ings | Ind. BRONZE | ||
| Ciaran Alexander | Ind. BRONZE | ||
| Kai Alexander | Ind. BRONZE | ||
| Callum Whatmore | Team SILVER | Pairs BRONZE |
Western Karate Union 2nd May 2010
Congratulations to our friends from Burnham & Highbridge who achieved the following results at the WKU Invitational flying the English Wado Federation flag.
| Josh Proctor | Boys Kumite | 5-7 yrs up to 6th Kyu | Ind. GOLD |
| Becky Proctor | Girls Kumite | 10-12 yrs up to 5th Kyu | Ind. SILVER |
| Charlotte Wilson | Mixed Kata | 5-9 yrs up to 6th Kyu | Ind. SILVER |
| Stephen Wilson | Boys Kumite | 5-7 yrs up to 6th Kyu | Ind. BRONZE |
| Gabriel Whyte | 3rd Mixed Kata | 5-9 yrs 3rd Kyu + | Ind. BRONZE |



